Home Company Products Cases Contact
Gate Valve Ball Valve Needle Valve Butterfly Valve
Pulp Valve Exhaust Valve Strainer Valve/Filter Blind Valve
Relief Valve Check Valve Globe Valve Balance Valve
Plug Valve Plug-in Valve Hydraulic Control Valve Water Level Valve

Gate Valve DS/Z64H | DS/Z64Y Made in China
Product:

Water seal valve

Item No.: DS/Z64H | DS/Z64Y  
Calibre: DN50-600
Nominal Pressure: 1.6-10Mpa
Description: The water seal valve is suitable for the nominal pressure 100MPa, operating temperature of 425 degrees C, the working medium for water, steam, oil and non-corrosive gas lines for opening and closing devices, especially for thermal power plant steam machine vacuum condensation system.

Specification:

  1.  S/Z series using double gate two-way elastic seal, open and close flexible, fast, seal reliable。
  2. The product structure is simple, compact and reasonable, easy to access, long service life。
  3.  in the pipeline for the opening and closing device, must be in a fully open or fully closed state, may not be used to adjust the flow。
  4.  valve connection mode has flanges and welding two, driving mode for manual and electric
Product Performance of Item No. DS/Z64H | DS/Z64Y
公称通径
DN/mm
Nominal
diameter
L α H DO PNl.6/MPa PN2.5/MPa
D D1 D D1
50 250 37o30' 334 250 58 50 64 4g
65 270 37o30' 439 250 75 65 82 67
80 280 37o30' 495 300 91 79 95 77
100 300 37o30' 575 350 11O 97 117 101
125 325 37o30' 587 350 136 121 144 126
150 350 37o30' 607 350 163 146 172 158
200 400 37o30' 740 400 223 202 223 202
250 450 37o30' 863 400 278 254 278 254
300 500 37o30' 990 400 330 305 330 305
350 550 37o30' 1137 500 382 352 382 352
400 600 37o30' 1523 500 432 399 432 39g
450 650 37o30' 1618 600 485 451 485 451
500 700 37o30' 1657 600 535 501 535 499
600 800 37o30' 1746 700 636 601 636 599

DS/Z64H-40、64、100 DS/Z64Y-40I、64I、100I

公称通径
DN/mm
Nominal
diameter
L D α PN4.O/MPa PN6.4/MPa PNlO.0/MPa
D1 H D0 D1 H DO D1 H D0
50 250 64 37o30' 49 345 300 50 350 300 49 350 300
65 270 83 37o30' 67 441 300 66 447 300 64 447 300
80 280 96 37o30' 79 495 350 77 499 350 75 499 350
100 300 117 37o30' 101 575 350 99 582 400 87 582 400
125 325 144 37o30' 126 587 400 129 590 400 125 590 400
150 350 172 37o30' 152 607 400 150 611 450 145 611 450
200 400 223 37o30' 200 740 450 198 745 550 190 747 550
250 450 278 37o30' 252 863 550 246 867 650 236 869 650
300 500 330 37o30' 302 1008 650 294 1008 750 282 1013 750
350 550 382 37o30' 350 1142 750 342 1148 800 334 1148 850
400 650 432 37o30' 397 1527 850 387 1531 900 377 1533 950

LinkExchange              
All Copyright © Shanghai Petro Valve Factory
Factory Add: No.318 Fulian 2 Road, Baoshan Disctrict, Shanghai City, China
Marketing Add: No. 301-3, Lunchang Road, Lunchang Town, Nanan City, Fujian, China
Tel: 0086 595 23225000, 0086 189 0505 9981
Email: topval1992@163.com